
Product Details
Pantry Unit | ||||||
---|---|---|---|---|---|---|
Carcass Size | Basket Size | |||||
Width | Depth | Height | Width | Depth | Height | |
500 | 500 | 1200 | 415 | 285 | 90 | 4 + 4 Baskets |
370 | 150 | 90 | ||||
500 | 500 | 1800 | 415 | 285 | 90 | 6 + 6 Baskets |
370 | 150 | 90 | ||||
600 | 500 | 1200 | 515 | 285 | 90 | 4 + 4 Baskets |
470 | 150 | 90 | ||||
600 | 500 | 1800 | 515 | 285 | 90 | 6 + 6 Baskets |
470 | 150 | 90 |
![]() |
CRYSTAL STEEL DECOR (INDIA) PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |